Lucozade - Proven to give you Edge
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
middle split
CAREFREE ATHLETIC FC
Last Updated: 02/08/10 @ 20:30 (Season Archive)
 
Search the Web:
Sponsored By
Latest News
THE SQUAD
mail E-mail mailPrint
CHOOSE STATISTICS  
Note: You can also sort by clicking on the column header, e.g. APP, SUB, etc
NO PLAYER POSITION APP SUB ASS GLS YEL RED POM RAT
Ashley Powis Left-back 4 0 0 1 0 0 0 7.3
Robert Lea Centre-midfield 4 0 0 1 0 0 0 7.8
1 Stuart Beavis Goalkeeper 1 0 0 0 0 0 0 7.0
2 Conor Ireland Right-back 0 0 0 0 0 0 0 -
2 Gursharn Kahlon 3 0 0 0 0 0 0 7.0
2 Mark Gibson Left back/centre back 0 0 0 0 0 0 0 -
5 Dean Morris Goalkeeper/Centre-back 4 0 0 0 0 0 0 7.8
5 Robert Ennis Centre-back 1 0 0 0 0 0 0 8.0
6 Daniel Rockell Centre-back 1 1 0 0 0 0 0 6.0
7 Russell Cherry Left-wing/striker 0 0 0 0 0 0 0 -
8 Leon Burrnett Centre-midfield 0 0 0 0 0 0 0 -
9 Samuel Moore Striker 4 0 4 7 0 0 2 8.0
10 Clive Martin Centre-forward 4 1 1 1 0 0 1 7.3
11 Karl junior Denny Left-midfield 4 0 1 2 0 0 0 7.8
12 Adrian Lewis Right-back 3 0 0 0 0 0 0 7.3
14 Carl Collins Midfield 2 2 0 0 1 0 0 7.0
14 Darren Benwell Defensive-midfield 0 0 0 0 0 0 0 -
15 Martin Frost Striker 2 2 0 1 0 0 0 7.0
17 Andre Pond Right-midfield 4 0 1 1 0 0 0 7.5
18 Mark Wassmer Centre-midfield 3 1 0 0 0 0 0 8.0
19 Jermaine Abrams Central-attacking-mid 4 0 0 3 0 0 0 7.8
25 Omah Schuman Striker 4 1 1 5 0 0 0 7.0
Win some Premier League Classic Matches on DVD

The thrills and spills of the Premier League are back and, to celebrate, we are giving away three volumes of Premier League Classic Matches on DVD!

 
Become a Wembley legend with the FA Umbro Fives

The FA Umbro Fives is back, offering 5-a-side teams the chance to play at Wembley and become the official champions of England. Enter your team now for just £25!

 
LONDON WEATHER FORECAST
Saturday Sunday Monday Tuesday
Max: 21°C
Min: 14°C
Max: 21°C
Min: 14°C
Max: 21°C
Min: 14°C
Max: 19°C
Min: 14°C
 
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Statement
 
Close X